Kernel InitResearchBy segment
Shopify security, by segment.
The State of Shopify Security benchmark, broken down by country and by category. 1,676 stores measured passively; segments appear only with at least 30 stores. No store is named.
By country
Ten countries, one benchmark.
All stores: median Trust 80, spoofable email 83.8%, legacy ScriptTags 44.6%, no SPF 35.6%.
| Country | N | Median Trust | Spoofable email | Legacy ScriptTags | No SPF |
|---|---|---|---|---|---|
| United States | 456 | 79 | 84.0% | 54.9% | 31.8% |
| United Kingdom | 107 | 79 | 88.8% | 57.7% | 23.4% |
| Mexico | 110 | 81 | 75.5% | 36.5% | 35.5% |
| Chile | 106 | 81 | 88.7% | 31.4% | 49.1% |
| Australia | 80 | 80 | 81.2% | 47.5% | 33.8% |
| Canada | 74 | 80 | 91.9% | 52.7% | 29.7% |
| Colombia | 74 | 81 | 75.7% | 29.7% | 50.0% |
| India | 70 | 79 | 71.4% | 41.4% | 48.6% |
| Spain | 65 | 81 | 73.8% | 38.1% | 36.9% |
| Brazil | 57 | 81 | 73.7% | 23.1% | 42.1% |
By category
Five categories, side by side.
| Category | N | Median Trust | Spoofable email | Legacy ScriptTags | No SPF |
|---|---|---|---|---|---|
| Apparel | 404 | 80 | 85.4% | 46.6% | 39.9% |
| Home & Garden | 196 | 80 | 87.2% | 41.1% | 31.6% |
| Beauty & Fitness | 167 | 80 | 83.2% | 45.1% | 29.3% |
| Food & Drink | 134 | 79 | 80.6% | 54.1% | 29.9% |
| Health | 74 | 80 | 81.1% | 46.5% | 36.5% |
Shares are among stores where each check could be measured; small segments carry wide margins of error. Method: State of Shopify Security. Data as of 2026-11-01.
Start with a free snapshot.
One domain in. A 0–100 score and your top findings out, each with evidence. Passive, no app install.